| Time | Program | Venue | |
|---|---|---|---|
| 12:30 ~ 20:00 | Registration | Lobby | |
| 13:00 ~ 17:30 | Workshops | 202, 204, 205 | |
| 16:00 ~ 17:30 | DSA Values of DTFM | 202 | |
| 17:00 ~ 20:00 | Welcome Recption | Lobby | |
| Poster Session | |||
| Time | Program | Venue |
|---|---|---|
| 08:00 ~ 18:00 | Registration | Lobby |
| 08:00 ~ 09:15 | Opening Ceremony |
|
[Opening Address] Ho-Kyoung KIM President, ICCE [Keynote Speech 1]
Digital Technologies and Robotics Transforming the Future of Construction Jae Young KIM CTO, Hyundai Engineering & Construction
|
Grand Ballroom A | |
| 09:30 ~ 12:30 | Tech Sessions | 201 ~ 207 |
| 09:30 ~ 12:30 | Excom Meeting | 208 |
| 12:30 ~ 13:45 | Lunch |
|
[Computing in Civil Engineering Award Speech] Modeling out Built Environment: from Information to Resilient Futures Fernanda Leite Interim Vice President for Research and Joe J. King Professor, Civil Engineering at The University of Texas at Austin |
Grand Ballroom A | |
| 14:00 ~ 15:00 | Tech Sessions | 201 ~ 207 |
| 14:00 ~ 16:00 | Excom Meeting | 208 |
| 15:00 ~ 16:00 | Education Committee Meeting | Grand Ballroom A |
| 16:00 ~ 17:00 | VIMS Committee Meeting | |
| 17:00 ~ 18:00 | DSA Committee Meeting | |
| 18:00 ~ 19:00 | Global Center Committee Meeting | 204 |
| Time | Program | Venue |
|---|---|---|
| 08:00 ~ 18:00 | Registration | Lobby |
| 08:00 ~ 09:15 | [Keynote Session 2] How much AI can Help for Construction Safety Dongping FANG Professor, Tsinghua University |
Grand Ballroom A |
| 09:30 ~ 10:30 | JCCE Editorial Meeting for ASCE | 208 |
| 09:30 ~ 12:30 | Tech Sessions | 201 ~ 207 |
| 12:30 ~ 13:45 | Lunch |
|
| 2025 Thomas Fitch Rowland Prize | Grand Ballroom A | |
| JCCE Best Paper 2025 Award | ||
| Excom Report | ||
| 14:00 ~ 17:30 | Tech Sessions | 201 ~ 207 |
| 18:00 ~ 20:00 | Banquet |
|
[Welcome Remarks and Toast] Moonseo Park Co-Chair, i3CE 2026 / Professor. Seoul National University |
Grand Ballroom A | |
| Best Paper Award | ||
| Best Poster Award | ||
| Performance | ||
| Lucky Draw | ||
| Time | Program | Venue | Remarks | |
|---|---|---|---|---|
| 09:00 ~ 13:00 | Registration | Lobby | ||
| 09:30 ~ 12:30 | Tech Sessions | 201 ~ 207 | ||
| 12:30 ~ 13:00 | Closing Ceremony | Grand Ballroom A | ||
| 13:00 ~ 14:00 | Lunch | Food Courts (1F) | Lunch Coupon valid for meals at the 1st floor restaurants. | |
| 14:00 ~ 22:00 | Culture Tour | Songdo → Seoul → Songdo | The tour is available only for those who register in advance. | |